You have no items in your shopping cart.
You're currently on:
Sizing Information
Fashion For Fun buys from a number of different suppliers. Some suppliers vary their ideas of sizing but most of our clothers are a fairly standard size.
We provide size charts here so you can get more information about measurements for our size descriptions. Please use these charts to choose the best sized garment for you, before ordering.
To view correct size charts for the item you are buying, please use the product code or brand to identify the correct size chart to use below :
To view our returns and warranty information, please click here.
Rubies Costumes Size Chart
Rubie's Costume Size Chart
| Men | |||
| Size | Chest | Waist | Inseam |
| Small | 91cm | 66-71cm | 84cm |
| Medium | \107cm | 76-86cm | 84cm |
| Large | 117cm | 91-102cm | 84cm |
| Plus Size | 127cm | 107-117cm | 84cm |
| Women | ||
| Size | Bust | Waist |
| Small | 84-89cm | 64 - 66cm |
| Medium | 91-97cm | 69-76cm |
| Large | 97-102cm | 79-86cm |
| Plus Size | 107-112cm | 89-97cm |
| Tween Size | ||
| Size | Bust | Waist |
| Small | 69cm | 64cm |
| Medium | 74cm | 69cm |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||
Roma Costumes & Lingerie Size Chart
All sizes are stated in centimetres.
| Size | Bust | Cup Size | Waist | Hips | Equivalent Dress Size |
|---|---|---|---|---|---|
| One Size | 86 | B-D | 60-71 | 86-96 | 6-12 |
| XS | 81-86 | B | 56-61 | 81-86 | 4-6 |
| S/M | 81-86 | B-D | 61-66 | 86-91 | 6-8 |
| M/L | 86-91 | C-D | 66-71 | 91-96 | 8-10 |
| XL | 91 | D-DD | 76-86 | 101-111 | 12-14 |
| XXL | 91-96 | D-DD | 91-96 | 111-123 | 14-16 |
Elegant Moments Size Chart
Costume & Lingerie Sizing
| AU Size | Bust (cm) | Waist (cm) | Hips (cm) | Bust (inches) | Waist (inches) | Hips (inches) | |
| Small | 6-8 | 81-86 | 58-64 | 86-92 | 32-34 | 23-25 | 34-36 |
| Small/Medium | 8-10 | 81-91 | 58-71 | 86-97 | 32-36 | 23-28 | 34-38 |
| Medium | 8-10 | 86-91 | 65-71 | 92-97 | 34-36 | 25½-28 | 36-38 |
| Medium/Large | 10-12 | 86-96 | 65-81 | 92-102 | 34-38 | 25½-32 | 36-40 |
| Large | 10-12 | 91-96 | 71-81 | 97-102 | 36-38 | 28-32 | 38-40 |
| Large/X-Large | 12-14 | 91-102 | 71-84 | 97-112 | 36-40 | 28-33 | 38-44 |
| X-Large | 12-14 | 96-102 | 81-84 | 104-112 | 38-40 | 32-33 | 41-44 |
| 1X | 12-14 | 102-107 | 81-86 | 104-112 | 40-42 | 32-34 | 41-44 |
| 1X/2X | 14-16 | 102-112 | 81-94 | 104-119 | 40-44 | 32-37 | 41-47 |
| 2X | 14-16 | 107-112 | 86-94 | 112-119 | 42-44 | 34-37 | 44-47 |
| 3X | 16-18 | 112-119 | 94-102 | 119-127 | 44-47 | 37-40 | 47-50 |
| 3X/4X | 16-18 | 112-130 | 94-109 | 119-135 | 44-51 | 37-43 | 47-53 |
| 4X | 16-18 | 122-130 | 102-109 | 127-135 | 48-51 | 40-43 | 50-53 |
Hosiery Sizing
| Hosiery Sizing | |
| One Size Fits Most | Suits 40kg - 75kg |
| Queen Size | Suits 75kg - 100kg |
Clubwear/Dress Sizing
| Size | Bust (cm) | Waist (cm) | Hips(cm) |
| Small | 81-86 | 58-64 | 86-91 |
| Medium | 86-94 | 64-71 | 91-99 |
| Large | 99-102 | 71-79 | 99-104 |
| XL | 99-107 | 79-86 | 104-112 |
| XXL | 107-117 | 87-94 | 112-119 |
| XXXL | 117-122 | 94-102 | 119-127 |
| "One Size" | 86-102 | 58-79 | 90-104 |
Pour Toi De Moi Size Chart
| SIZE | BUST(cm) | WAIST(cm) | HIP(cm) | CUP SIZE(cm) | DRESS SIZE(cm) |
| SMALL | 85-92 | 65-72 | 90-95 | A-B | 8-10 |
| MEDIUM | 90-97 | 70-77 | 93-98 | B-C | 10-12 |
| LARGE | 95-102 | 75-82 | 96-101 | C-D | 12-14 |
| XL | 100-107 | 80-87 | 99-104 | D | 14-16 |
| 2XL | 105-112 | 85-92 | 103-108 | D-DD | 16-18 |
| 3XL | 110-117 | 90-97 | 107-112 | DD | 18-20 |
| S/M | 88-97 | 68-77 | 91-98 | A-C | 8-12 |
| M/L | 93-102 | 73-82 | 94-101 | B-C | 12-14 |
| One Size | 88-102 | 68-82 | 91-101 | A-C | 8-14 |






